A floral survey was carried out on some of the tracksides in Upper Forest, comprised only of the species list below.
Track # | Genus | Species | Common name |
---|---|---|---|
1b | ?Rumex | ?sanguineus | ?Wood dock |
Plantago | lanceolata | Ribwort plantain | |
Potentilla | erecta | Tormentil | |
Lamium | album | White deadnettle | |
Veronica | officinalis | Heath speedwell | |
2 | ?Teucrium | sp¹ | Wood sage |
Vaccinium | myrtillus | Bilberry | |
Cytisus | scoparius | Broom | |
Medicago | lupulina | Black medick | |
Hypochæris | radicata | Common cat’s-ear | |
Potentilla | erecta | Tormentil | |
3 | Digitalis | purpurea | Foxglove |
Stellaria | holostea | Greater stichwort | |
Geum | urbanum | Wood avens | |
Veronica | chamædrys | Germander speedwell | |
Potentilla | erecta | Tormentil | |
Meconopsis | cambrica | Welsh poppy | |
Taraxacum | agg² | Dandelion | |
Senecio | jacobæa | Common ragwort | |
Plantago | lanceolata | Ribwort plantain | |
Rumex | sp¹ | Dock species | |
Lamium | album | White deadnettle | |
Plantago | major | Greater plantain | |
Ranunculus | repens | Creeping buttercup | |
?Geranium | ?dissectum | ?Cut-leaved cranesbill | |
?Cirsium | ?tenuiflorus | ?Slender thistle | |
Galium | saxatile | Heath bedstraw | |
Aquilegia | vulgaris | Columbine | |
Vicia | sativa | Common vetch | |
Medicago | lupulina | Black medick | |
Geranium | robertianum | Herb robert |
Notes
¹indicates a plant that has only been identified by genus.
²indicates an aggregate species.